Fat ‘v’ Carbohydrate percentages burned during training

Here is a handy little chart for you guys. As our intensity increases during training the ratio between Fats and Carbohydrates (F/C) burned changes. So from 100:0 F/C is easy to 0:100 F/C is 100% Threshold.

RQ Carb % Fat %
0.71 0.0 100.0
0.71 1.1 98.9
0.72 4.8 95.2
0.73 8.4 91.6
0.74 12.0 88.0
0.75 15.6 84.4
0.76 19.2 80.8
0.77 22.8 77.2
0.78 26.3 73.7
0.79 29.9 70.1
0.80 33.4 66.6
0.81 36.9 63.1
0.82 40.3 59.7
0.83 43.8 56.2
0.84 47.2 52.8
0.85 50.7 49.3
0.86 54.1 45.9
0.87 57.5 42.5
0.88 60.8 39.2
0.89 64.2 35.8
0.90 67.5 32.5
0.91 70.8 29.2
0.92 74.1 25.9
0.93 77.4 22.6
0.94 80.7 19.3
0.95 84.0 16.0
0.96 87.2 12.8
0.97 90.4 9.6
0.98 93.6 6.4
0.99 96.8 3.2
1.00 100.0 0.0

About The Athlete Clinic

Coaching & Athlete Services including, Coaching, Fitness & Physiological Testing, Physical Therapy, Orthopaedic Sports Massage & Injury Management, Strength & Conditioning, Athlete & Group Development Programs, Research & Development Programs
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s